top of page


2025 Varsity Roster
Headshot | # | First Name | Last Name | Grad Year | Positions | Commitment |
---|---|---|---|---|---|---|
14 | Joseph | Beitler | 2025 | RHP | PSU Harrisburg | |
15 | Colin | Boraski | 2026 | RHP | ||
20 | Keller | Bradley | 2026 | RHP | Vanderbilt | |
2 | Carlton | Crane | 2026 | INF | ||
10 | Will | Curtin | 2026 | INF | ||
16 | Henry | Garlits | 2027 | C/UTL | ||
11 | Trip | Hansbury | 2025 | OF | ||
6 | Evan | Hawkes | 2025 | OF | Swarthmore | |
7 | Owen | Hawkes | 2027 | RHP/INF | ||
5 | Dylan | Hirsh | 2025 | C/1B | Bloomsburg | |
25 | Mason | Keith | 2025 | RHP | East Stroudsburg | |
4 | Aidan | Kenney | 2025 | RHP | ||
23 | Nolan | Kolanko | 2026 | 1B/DH | ||
12 | Tyler | Lee | 2027 | OF/C | ||
17 | Zachary | McLean | 2026 | RHP/OF | ||
27 | Connor | O’Brien | 2026 | RHP | ||
22 | Ryan | Paolella | 2025 | RHP | PSU Altoona | |
13 | Pierce | Perry | 2027 | OF/LHP | ||
26 | Shane | Robison | 2026 | C | ||
3 | Ben | Seidler | 2025 | OF/INF | Worcester Polytech | |
9 | Danny | Seidler | 2027 | OF | ||
24 | Quinton | Shaffer | 2027 | RHP/INF | ||
8 | Michael | Sogness | 2026 | INF | ||
1 | Ryan | Webber | 2025 | INF | West Point | |
19 | Brendan | Zuckerman | 2027 | RHP/1B | ||
18 | Connor | Zuczek | 2026 | UTL |
2025 Junior Varsity Roster
2025 Freshmen Team Roster

Joe Pesci - Varsity Head Coach

Dave Howe - Assistant Head Coach

John Crane - Varsity Assistant Coach

Kurt Kramp - Varsity Assistant Coach

Mac Pesci - Bat Boy

Ed Marshall - JV Head Coach

Shayne Ostrowsky - JV Assistant Coach

Nick Price - Freshmen Head Coach

Mike Thomas - Freshmen Assistant Coach

Alex Jacobs - Player Development
Coaching Staff
2024 Middle School Rosters
bottom of page