top of page
_edited_edited.png)

2026 Varsity Roster
Headshot | # | First Name | Last Name | Grad Year | Positions | Commitment |
|---|---|---|---|---|---|---|
15 | Colin | Boraski | 2026 | RHP | ||
20 | Keller | Bradley | 2026 | RHP | Vanderbilt | |
13 | Finn | Burke | 2028 | C/3B | ||
2 | Carlton | Crane | 2026 | INF | Rider | |
9 | Derek | Crane | 2028 | OF/LHP | ||
10 | Will | Curtin | 2026 | INF | ||
14 | Cole | Forester | 2027 | C/INF | ||
16 | Henry | Garlits | 2027 | C/UTL | ||
21 | Chase | Harrison | 2028 | INF/RHP | ||
11 | Owen | Hawkes | 2027 | RHP/UTL | ||
23 | Nolan | Kolanko | 2026 | 1B/DH | Delaware Valley | |
12 | Tyler | Lee | 2027 | C/OF | ||
17 | Zachary | McLean | 2026 | RHP/OF | Lock Haven | |
27 | Connor | O’Brien | 2026 | RHP | ||
1 | Pierce | Perry | 2027 | OF/LHP | ||
18 | Stephen | Pio | 2029 | OF/RHP | ||
6 | Dylan | Reller | 2028 | LHP/OF | ||
26 | Shane | Robison | 2026 | C | ||
25 | Julian | Schenck | 2027 | LHP | ||
5 | Danny | Seidler | 2027 | OF | ||
24 | Quinton | Shaffer | 2027 | RHP | ||
7 | Casey | Shannon | 2028 | OF/C | ||
8 | Michael | Sogness | 2026 | INF | Chestnut Hill | |
4 | Ryan | Storlazzi | 2027 | INF | ||
22 | Liam | Wasylak | 2027 | OF | ||
19 | Brendan | Zuckerman | 2027 | 1B/OF | ||
18 | Connor | Zuczek | 2026 | UTL |
2026 Junior Varsity Roster
2026 Freshmen Team Roster

Joe Pesci - Varsity Head Coach

Dave Howe - Assistant Head Coach

John Crane - Varsity Assistant Coach

Kurt Kramp - Varsity Assistant Coach

Ed Marshall - JV Head Coach

Shayne Ostrowsky - JV Assistant Coach

Nick Price - Freshmen Head Coach

Mike Thomas - Freshmen Assistant Coach
Coaching Staff
2025 Middle School Rosters
bottom of page